☞Please click the Filter button
☞Click on the product category below for a quick search!
									category:
								
								
							
											Subordinate:
										
										- Liver/Guts Cells Line
 - Gullet Cell Lion
 - bladder cell Line
 - Prostate Cell Lineine
 - Thineyroid Cell Line
 - Skin Cell Line
 - Uterus cells Line
 - Pancreatic Neoplasms Cell Line
 - kidney Cell Line
 - Breast Cell Line
 - Stomach System
 - Bone Cell Line
 - Intestines Cells Line
 - Blood/lymph cells Line
 - eye cell lines
 - Others Line
 - Nervous
 - lung System
 - Nasopharynx Cell Line
 
| No. | Product | Specification | Price | 
|---|---|---|---|
| CD0259 | KGN Human Ovarian Granulosa Cell Tumor Cells | 1E+6 Cells Flask@1E... | ¥1800.00@2100.00... | 
| CD0258 | Hep G2 215 [Hep G2 2.15] Human Hepatocytes Expressing HBV Virus | 1E+6 Cells Flask@1E... | ¥1400.00@1700.00... | 
| CD0257 | U-118 MG Human Astroblastoma | 1E+6 Cells Flask@1E... | ¥1400.00@1700.00... | 
| CD0256 | CCC-HEH-2 Cells Derived From Human Embryonic Myocardial Tissue | 1E+6 Cells Flask@1E... | ¥2000.00@2300.00... | 
| CD0255 | JEG-3 Human Choriocarcinoma Cell | 1E+6 Cells Flask@1E... | ¥1300.00@1600.00... | 
| CD0254 | HFL1 Human Embryonic Lung Fibroblasts | 1E+6 Cells Flask@1E... | ¥1500.00@1800.00... | 
| CD0253 | NCI-H838 Human Lung Cancer Cells | 1E+6 Cells Flask@1E... | ¥1500.00@1800.00... | 
| CD0252 | NCI-H1650 Human Non-small Cell Lung Cancer Cells | 1E+6 Cells Flask@1E... | ¥1450.00@1750.00... | 
| CD0250 | KYSE-410 Human Esophageal Squamous Cell Carcinoma | 1E+6 Cells Flask@1E... | ¥1500.00@1800.00... | 
| CD0249 | Ms751 Human Cervical Epithelial Carcinoma Cell | 1E+6 Cells Flask@1E... | ¥1400.00@1700.00... | 
| CD0248 | 2BS Human Embryo Lung Diploid Cells | 1E+6 Cells Flask@1E... | ¥2200.00@2500.00... | 
| CD0246 | SW 13 Human Adrenocortical Small Cell Carcinoma Cells | 1E+6 Cells Flask@1E... | ¥1050.00@1350.00... | 
| CD0245 | SW 839 Human Renal Cell Carcinoma | 1E+6 Cells Flask@1E... | ¥1700.00@2000.00... | 
| CD0241 | PLC/PRF/5 Human Hepatoma Alexandria Cells | 1E+6 Cells Flask@1E... | ¥1400.00@1700.00... | 
| CD0240 | NCI-H1944 Human Lung Cancer Cells | 1E+6 Cells Flask@1E... | ¥1450.00@1750.00... | 
          




    