☞Please click the Filter button
☞Click on the product category below for a quick search!
									category:
								
								
							
											Subordinate:
										
										- Liver/Guts Cells Line
 - Gullet Cell Lion
 - bladder cell Line
 - Prostate Cell Lineine
 - Thineyroid Cell Line
 - Skin Cell Line
 - Uterus cells Line
 - Pancreatic Neoplasms Cell Line
 - kidney Cell Line
 - Breast Cell Line
 - Stomach System
 - Bone Cell Line
 - Intestines Cells Line
 - Blood/lymph cells Line
 - eye cell lines
 - Others Line
 - Nervous
 - lung System
 - Nasopharynx Cell Line
 
| No. | Product | Specification | Price | 
|---|---|---|---|
| CD0326 | Hep-G2/C3A Human Hepatoma Cells | 1E+6 Cells Flask... | ¥1450.00... | 
| CD0325 | CW-2 Human Colon Adenocarcinoma Cell | 1E+6 Cells Flask@1E... | ¥1100.00@1400.00... | 
| CD0324 | COLO320HSR Human Colorectal Adenocarcinoma Cells | 1E+6 Cells Flask@1E... | ¥1700.00@2000.00... | 
| CD0321 | C8166 Human T-lymphocyte Leukemia Cells | 1E+6 Cells Flask... | ¥1600.00... | 
| CD0318 | Bewo Human Choriocarcinoma Cells | 1E+6 Cells Flask... | ¥1500.00... | 
| CD0317 | BT-549 Human Breast Cancer Cells | 1E+6 Cells Flask... | ¥1350.00... | 
| CD0316 | BT-474 Human Breast Ductal Carcinoma Cells | 1E+6 Cells Flask... | ¥1450.00... | 
| CD0314 | BcaP-37 Human Breast Cancer Cells | 1E+6 Cells Flask ... | ¥Not For Sale ... | 
| CD0312 | Bel-7404 Hepatoma Cells | 1E+6 Cells Flask ... | ¥Not For Sale ... | 
| CD0311 | BAT, J Human Hla Lymphoblastic Cell Line | 1E+6 Cells Flask... | ¥Inquiry... | 
| CD0310 | MGC-803 Human Gastric Cancer Cells | 1E+6 Cells Flask... | ¥1200.00... | 
| CD0309 | BGC-823 Human Gastric Cancer Cells | 1E+6 Cells Flask... | ¥Not For Sale... | 
| CD0308 | AN3CA Human Endometrial Adenocarcinoma Cells | 1E+6 Cells Flask... | ¥1600.00... | 
| CD0307 | A498 Human Renal Cell Carcinoma | 1E+6 Cells Flask... | ¥1500.00... | 
| CD0306 | AAV-293 Human Embryonic Kidney Cells | 1E+6 Cells Flask... | ¥1400.00... | 
          




    