☞Please click the Filter button
☞Click on the product category below for a quick search!
									category:
								
								
							
											Subordinate:
										
										
									
											Subordinate:
										
										
									| No. | Product | Specification | Price | 
|---|---|---|---|
| CD6177 | Sprague Dawley (SD) Rat Bone Marrow MSC Cells Sprague Dawley (SD) Rat Bone Marrow Mesenchymal Stem Cells | 1E+6 Cells Flask@1E... | ¥2500.00@2800.00... | 
| CD6178 | Wistar Rat Bone Marrow MSC Cells Wistar Rat Bone Marrow Mesenchymal Stem Cells | 1E+6 Cells Flask@1E... | ¥2500.00@2800.00... | 
| CD6176 | Wister Rat Astrocytes | 1E+6 cells Flask... | ¥2800.00... | 
| CD6175 | Rat Adipose Mesenchymal Stem Cells RASMD-SD | 1E+6 cells Flask@1E... | ¥2200.00@2500.00... | 
| CD6077 | Rat intestinal epithelial cells | 1E+6 cells Flask... | ¥inquiry... | 
| CD6078 | Rat intestinal vein endothelial cells | 1E+6 cells Flask... | ¥inquiry... | 
| CD6079 | Rat liver parenchyma cells | 1E+6 cells Flask... | ¥inquiry... | 
| CD6080 | Rat hepatic artery endothelial cells | 1E+6 cells Flask... | ¥inquiry... | 
| CD6081 | Rat hepatic artery smooth muscle cells | 1E+6 cells Flask... | ¥inquiry... | 
| CD6082 | Small intestinal vascular endothelial cells in rats | 1E+6 cells Flask... | ¥inquiry... | 
| CD6083 | Small intestinal crypt epithelial cells in rats | 1E+6 cells Flask... | ¥inquiry... | 
| CD6084 | Epithelial cells of intrahepatic bile duct in rats | 1E+6 cells Flask... | ¥inquiry... | 
| CD6085 | Epithelial cells of rat gastric mucosa | 1E+6 cells Flask... | ¥inquiry... | 
| CD6086 | Rat sinusoidal endothelial cells | 1E+6 cells Flask... | ¥inquiry... | 
| CD6087 | Rat hepatic stellate cells | 1E+6 cells Flask... | ¥inquiry... | 
 
          




 
    