☞Please click the Filter button
☞Click on the product category below for a quick search!
									category:
								
								
							
											Subordinate:
										
										
									
											Subordinate:
										
										
									| No. | Product | Specification | Price | 
|---|---|---|---|
| CD6004 | Rat adipose derived mesenchymal stem cells | 1E+6 cells Flask... | ¥¥inquiry... | 
| CD6005 | Rat adipocyte | 1E+6 cells Flask... | ¥¥inquiry... | 
| CD6006 | Rat intervertebral disc annulus fibrosus cells | 1E+6 cells Flask... | ¥¥inquiry... | 
| CD6007 | Rat renal artery endothelial cells | 1E+6 cells Flask... | ¥¥inquiry... | 
| CD6008 | Rat renal artery smooth muscle cells | 1E+6 cells Flask... | ¥¥inquiry... | 
| CD6009 | Rat renal tubular epithelial cells | 1E+6 cells Flask... | ¥¥inquiry... | 
| CD6010 | Rat glomerular endothelial cells | 1E+6 cells Flask... | ¥¥inquiry... | 
| CD6011 | Rat prostate epithelial cells | 1E+6 cells Flask... | ¥¥inquiry... | 
| CD6012 | Renal cortical epithelial cells of rats | 1E+6 cells Flask... | ¥inquiry... | 
| CD6013 | Rat bladder fibroblasts | 1E+6 cells Flask... | ¥inquiry... | 
| CD6014 | Rat renal podocyte | 1E+6 cells Flask... | ¥inquiry... | 
| CD6015 | Rat renal fibroblasts | 1E+6 cells Flask... | ¥inquiry... | 
| CD6016 | Rat urethral epithelial cells | 1E+6 cells Flask... | ¥inquiry... | 
| CD6017 | Rat ureteral epithelial cells | 1E+6 cells Flask... | ¥inquiry... | 
| CD6018 | Rat cardiomyocytes | 1E+6 cells Flask... | ¥inquiry... | 
 
          




 
    