☞Please click the Filter button
☞Click on the product category below for a quick search!
									category:
								
								
							
											Subordinate:
										
										- Liver/Guts Cells Line
 - Gullet Cell Lion
 - bladder cell Line
 - Prostate Cell Lineine
 - Thineyroid Cell Line
 - Skin Cell Line
 - Uterus cells Line
 - Pancreatic Neoplasms Cell Line
 - kidney Cell Line
 - Breast Cell Line
 - Stomach System
 - Bone Cell Line
 - Intestines Cells Line
 - Blood/lymph cells Line
 - eye cell lines
 - Others Line
 - Nervous
 - lung System
 - Nasopharynx Cell Line
 
| No. | Product | Specification | Price | 
|---|---|---|---|
| CD0179 | HPAC Human Pancreatic Cancer Cells | 1E+6 Cells Flask@1E... | ¥1600.00@1900.00... | 
| CD0160 | MEG-01 human megakaryoblastic leukemia cells | 1E+6 cells Flask@1E... | ¥1400.00@1700.00... | 
| CD0159 | CCC-ESF-1 human skin fibroblast | 1E+6 cells Flask@1E... | ¥1700.00@2000.00... | 
| CD0150 | MM. 1S Human Multiple Myeloma Cells | 1E+6 Cells Flask@1E... | ¥1400.00@1700.00... | 
| CD0149 | HMEC-1 Human Microvascular Endothelial Cell Line | 1E+6 Cells Flask@1E... | ¥2400.00@2700.00... | 
| CD0148 | SRA01/04 [HLE] Immortal Cell Line Of Human Lens Epithelial Cells | 1E+6 Cells Flask@1E... | ¥1200.00@1500.00... | 
| CD0147 | HFF-1 Skin Fibroblasts | 1E+6 Cells Flask@1E... | ¥1100.00@1100.00... | 
| CD0146 | Calu-6 Human Degenerative Carcinoma Cell | 1E+6 Cells Flask@1E... | ¥1400.00@1700.00... | 
| CD0145 | HacaT Human Immortalized Keratinocytes | 1E+6 Cells Flask@1E... | ¥1200.00@1500.00... | 
| CD0144 | A-673 Human Rhabdomyoma Cells | 1E+6 Cells Flask@1E... | ¥1100.00@1400.00... | 
| CD0143 | JAR Human Placental Choriocarcinoma Cell Line | 1E+6 Cells Flask@1E... | ¥1100.00@1400.00... | 
| CD0142 | EJ-1 Human B-cell Lymphoma | 1E+6 Cells Flask@1E... | ¥1400.00@1700.00... | 
| CD0141 | SUP-T1 [VB] Human T-lymphoblastoma | 1E+6 Cells Flask@1E... | ¥1500.00@1800.00... | 
| CD0140 | RPMI 6666 Hodgkin's Lymphoma | 1E+6 Cells Flask@1E... | ¥1900.00@2200.00... | 
| CD0139 | HT Diffuse Mixed Lymphoma | 1E+6 Cells Flask@1E... | ¥1900.00@2200.00... | 
          




    