☞Please click the Filter button
☞Click on the product category below for a quick search!
									category:
								
								
							
											Subordinate:
										
										- Liver/Guts Cells Line
 - Gullet Cell Lion
 - bladder cell Line
 - Prostate Cell Lineine
 - Thineyroid Cell Line
 - Skin Cell Line
 - Uterus cells Line
 - Pancreatic Neoplasms Cell Line
 - kidney Cell Line
 - Breast Cell Line
 - Stomach System
 - Bone Cell Line
 - Intestines Cells Line
 - Blood/lymph cells Line
 - eye cell lines
 - Others Line
 - Nervous
 - lung System
 - Nasopharynx Cell Line
 
| No. | Product | Specification | Price | 
|---|---|---|---|
| CD0217 | 293T/17 Human Embryonic Kidney Cells | 1 × 10⁶cells... | ¥1400.00... | 
| CD0216 | MDA-MB-453 Human Breast Cancer Cells | 1 × 10⁶cells... | ¥1100.00... | 
| CD0215 | CCD 841 CoN Human colon epithelial cells | 1E+6 cells Flask@1E... | ¥2600.00@2900.00... | 
| CD0207 | GES-1 Human Gastric Epithelial Cells | 1 × 10⁶cells... | ¥1450.00... | 
| CD0205 | IMR-90 Human Embryo Lung Fibroblasts | 1 × 10⁶cells@1E+6 Ce... | ¥1500.00@1800.00... | 
| CD0204 | HMC3 Human Microglia | 1× 10⁶cells... | ¥1600.00... | 
| CD0202 | SAS human tongue squamous cell | 1E+6 cells Flask@1E... | ¥1900.00@2200.00... | 
| CD0199 | HT-1080 [HT1080] Human Fibrosarcoma Cell | 1 × 10⁶cells... | ¥1400.00... | 
| CD0196 | HT-3 Human Cervical Cancer Cells | 1 × 10⁶cells... | ¥1600.00... | 
| CD0193 | TPC-1 Human Thyroid Papillary Carcinoma Cell Line | 1 × 10⁶cells... | ¥1300.00... | 
| CD0189 | HCCLM3 Human Liver Cancer Cells (high Conversion) | 1 × 10⁶cells... | ¥1100.00... | 
| CD0186 | 143B Human Osteosarcoma Cells | 1 × 10⁶cells... | ¥1200.00... | 
| CD0185 | 293FT Human Embryonic Kidney Cells | 1 × 10⁶cells... | ¥1400.00... | 
| CD0183 | HPAF-II Human Pancreatic Cancer Cells | 1E+6 Cells Flask@1E... | ¥1400.00@1700.00... | 
| CD0181 | Capan-1 Human Pancreatic Cancer Cell | 1E+6 Cells Flask@1E... | ¥1600.00@1900.00... | 
          




    