☞Please click the Filter button
☞Click on the product category below for a quick search!
									category:
								
								
							
											Subordinate:
										
										- Liver/Guts Cells Line
 - Gullet Cell Lion
 - bladder cell Line
 - Prostate Cell Lineine
 - Thineyroid Cell Line
 - Skin Cell Line
 - Uterus cells Line
 - Pancreatic Neoplasms Cell Line
 - kidney Cell Line
 - Breast Cell Line
 - Stomach System
 - Bone Cell Line
 - Intestines Cells Line
 - Blood/lymph cells Line
 - eye cell lines
 - Others Line
 - Nervous
 - lung System
 - Nasopharynx Cell Line
 
| No. | Product | Specification | Price | 
|---|---|---|---|
| CD0239 | NCI-H358 Human Non-small Cell Lung Cancer Cells | 1E+6 Cells Flask@1E... | ¥1400.00@1700.00... | 
| CD0238 | NCI-H292 Human Lung Cancer Cells (lymph Node Metastasis) | 1E+6 Cells Flask@1E... | ¥1300.00@1600.00... | 
| CD0237 | NCI-H1755 Human Lung Cancer Cells | One × 10⁶cells... | ¥1700.00... | 
| CD0236 | NCI-H520 Human Lung Squamous Cell Carcinoma | 1E+6 Cells Flask@1E... | ¥1600.00@1900.00... | 
| CD0235 | LS 174T Human Colon Cancer Cells | 1E+6 Cells Flask@1E... | ¥1450.00@1750.00... | 
| CD0234 | Hs888Lu Human Lung Fibroblasts | 1E+6 Cells Flask@1E... | ¥1600.00@1900.00... | 
| CD0230 | Calu-3 Human Lung Adenocarcinoma (pleural Effusion) | 1E+6 Cells Flask@1E... | ¥1350.00@1650.00... | 
| CD0229 | COLO320DM Human Colorectal Adenocarcinoma Cells | 1E+6 Cells Flask@1E... | ¥1400.00@1700.00... | 
| CD0228 | COLO 205 Human Colon Cancer Cells | 1E+6 Cells Flask@1E... | ¥1400.00@1700.00... | 
| CD0226 | ARPE-19 Human Retinal Pigment Epithelial Cells | 1E+6 Cells Flask@1E... | ¥1900.00@2200.00... | 
| CD0223 | HTR8 Human Chorionic Trophoblast Cells | 1 × 10⁶cells... | ¥1500.00... | 
| CD0222 | CCD-18Co (Human Colon Tissue Cells) | 1E+6 cells Flask@1E... | ¥2600.00@2900.00... | 
| CD0220 | SH-SY5Y Human Neuroblastoma Cell | 1 × 10⁶cells... | ¥1300.00... | 
| CD0219 | HSF2 Human Skin Fibroblasts | 1 × 10⁶cells... | ¥1600.00... | 
| CD0218 | RWPE-1 Human Normal Prostate Epithelial Cells | 1 × 10⁶cells... | ¥1600.00... | 
          




    