☞Please click the Filter button
☞Click on the product category below for a quick search!
									category:
								
								
							
											Subordinate:
										
										- Liver/Guts Cells Line
 - Gullet Cell Lion
 - bladder cell Line
 - Prostate Cell Lineine
 - Thineyroid Cell Line
 - Skin Cell Line
 - Uterus cells Line
 - Pancreatic Neoplasms Cell Line
 - kidney Cell Line
 - Breast Cell Line
 - Stomach System
 - Bone Cell Line
 - Intestines Cells Line
 - Blood/lymph cells Line
 - eye cell lines
 - Others Line
 - Nervous
 - lung System
 - Nasopharynx Cell Line
 
| No. | Product | Specification | Price | 
|---|---|---|---|
| CD0420 | SW 1116 Human Colon Adenocarcinoma Cells | 1E+6 Cells Flask... | ¥1500.00... | 
| CD0413 | HCT-15 Human Colorectal Adenocarcinoma Cells | 1E+6 Cells Flask... | ¥1300.00... | 
| CD0408 | NCM460 Human Colon Epithelial Cells | 1E+6 Cells Flask... | ¥2500... | 
| CD0373 | NCI-H716 Human Colorectal Adenocarcinoma Cells | 1E+6 Cells Flask... | ¥1700.00... | 
| CD0325 | CW-2 Human Colon Adenocarcinoma Cell | 1E+6 Cells Flask@1E... | ¥1100.00@1400.00... | 
| CD0324 | COLO320HSR Human Colorectal Adenocarcinoma Cells | 1E+6 Cells Flask@1E... | ¥1700.00@2000.00... | 
| CD0235 | LS 174T Human Colon Cancer Cells | 1E+6 Cells Flask@1E... | ¥1450.00@1750.00... | 
| CD0229 | COLO320DM Human Colorectal Adenocarcinoma Cells | 1E+6 Cells Flask@1E... | ¥1400.00@1700.00... | 
| CD0228 | COLO 205 Human Colon Cancer Cells | 1E+6 Cells Flask@1E... | ¥1400.00@1700.00... | 
| CD0222 | CCD-18Co (Human Colon Tissue Cells) | 1E+6 cells Flask@1E... | ¥2600.00@2900.00... | 
| CD0215 | CCD 841 CoN Human colon epithelial cells | 1E+6 cells Flask@1E... | ¥2600.00@2900.00... | 
| CD0045 | HCT-8 [HRT-18] Human Ileocecal Carcinoma Cells | 1E+6 Cells Flask@1E... | ¥1200.00@1500.00... | 
| CD0044 | T84 Human Colon Adenocarcinoma Lung Metastasis Cells | 1E+6 Cells Flask@1E... | ¥1500.00@1800.00... | 
| CD0043 | Caco-2 [Caco2] Human Colorectal Adenocarcinoma Cells | 1E+6 Cells Flask@1E... | ¥1500.00@1800.00... | 
| CD0042 | SW480 [SW-480] Human Colon Cancer Cells | 1E+6 Cells Flask@1E... | ¥1400.00@1700.00... | 
          




    