☞Please click the Filter button
☞Click on the product category below for a quick search!
									category:
								
								
							
											Subordinate:
										
										- Liver/Guts Cells Line
 - Gullet Cell Lion
 - bladder cell Line
 - Prostate Cell Lineine
 - Thineyroid Cell Line
 - Skin Cell Line
 - Uterus cells Line
 - Pancreatic Neoplasms Cell Line
 - kidney Cell Line
 - Breast Cell Line
 - Stomach System
 - Bone Cell Line
 - Intestines Cells Line
 - Blood/lymph cells Line
 - eye cell lines
 - Others Line
 - Nervous
 - lung System
 - Nasopharynx Cell Line
 
| No. | Product | Specification | Price | 
|---|---|---|---|
| CD0041 | DLD-1 Human Colorectal Adenocarcinoma Epithelial Cells | 1E+6 Cells Flask@1E... | ¥1400.00@1700.00... | 
| CD0040 | HT-29 Cells | 1E+6 Cells Flask@1E... | ¥1300.00@1600.00... | 
| CD0039 | HCT-116 (HCT 116) Human Colorectal Cancer Cells | 1E+6 Cells Flask@1E... | ¥1300.00@1600.00... | 
| CD0038 | LoVo Human Colon Cancer Cells | 1E+6 Cells Flask@1E... | ¥1100.00@1400.00... | 
| CD0037 | RKO Human Colon Cancer Cells | 1E+6 Cells Flask@1E... | ¥1300.00@1600.00... | 
| CD0036 | SW620 [SW-620] Human Colon Cancer Cells | 1E+6 Cells Flask@1E... | ¥1400.00@1700.00... | 
          




    