☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
- Liver/Guts Cells Line
- Gullet Cell Lion
- bladder cell Line
- Prostate Cell Lineine
- Thineyroid Cell Line
- Skin Cell Line
- Uterus cells Line
- Pancreatic Neoplasms Cell Line
- kidney Cell Line
- Breast Cell Line
- Stomach System
- Bone Cell Line
- Intestines Cells Line
- Blood/lymph cells Line
- eye cell lines
- Others Line
- Nervous
- lung System
- Nasopharynx Cell Line
| No. | Product | Specification | Price |
|---|---|---|---|
| CD0772 | AMC-HN-8 Human laryngeal cancer cells | 1E+6 cells Flask... | ¥1150... |
| CD0773 | Human embryonic stem cells H1 | 1E+6 Cells Flask... | ¥4000... |
| CD0774 | Human embryonic stem cells H9 | 1E+6 Cells Flask... | ¥3800... |
| CD0775 | Human embryonic stem cells HN4 | 1E+6 Cells Flask... | ¥4000... |
| CD0780 | HGF-1 Human gingival fibroblasts | 1E+6 Cells Flask... | ¥1600... |
| CD0784 | COV-644 [COV644] Human ovarian cancer cells | 1E+6 Cells Flask... | ¥2000... |
| CD0791 | SW 1783 [SW-1783, SW1783] Human brain astrocytoma cells | 1E+6 cells Flask... | ¥1800... |
| CD0799 | LN-229 Human glioblastoma cells | 1E+6 cells Flask... | ¥1100.00... |
| CD0800 | UM-Chor1 Mesangial cells | 1E+6 cells Flask... | ¥2300... |
| CD0801 | PA-1 [PA1] Human ovarian cancer cells | 1E+6 cells Flask... | ¥1050.00... |
| CD0803 | LN-18 Human brain glioblastoma cells | 1E+6 cells Flask... | ¥1100.00... |
| CD0804 | LIM1215 Human colorectal cancer cells | 1E+6 cells Flask... | ¥1100.00... |
| CD0806 | WI-38 VA13 subline 2RA Human embryonic lung cells (SV40-transformed) | 1E+6 cells Flask... | ¥1800.00... |
| CD0807 | MH7A Human rheumatoid arthritis fibroblasts | 1E+6 cells Flask... | ¥1800.00... |
| CD809 | MO3.13 Human microglial cells | 1E+6 cells Flask... | ¥1300.00... |





