☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-KD8758 | Human LRWD1 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9015 | Human MAPKAPK2 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9272 | Human MICA knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9529 | Human MS4A1 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9788 | Human MYOZ2 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KH6180 | Human GNAS (R201C/+) HCT116 Cell Line | 1 vial... | ¥inquiry... |
| P7002 | EPGS Endothelial Progenitor Cell Growth Factor | 5ml... | ¥1080.00... |
| CD6068 | Rat mammary epithelial cells | 1E+6 cells Flask... | ¥inquiry... |
| CD7149 | Mouse epidermal keratinocytes | 1E+6 cells Flask... | ¥inquiry... |
| CD0692 | PY230 cells | 1E+6 Cells ... | ¥1500.00... |
| ABC-37 | BALB/cIntestinal cells of BALB / c mice- | 1 vial... | ¥inquiry... |
| ABC-293 | CD-1Splenocytes of CD-1 mice- | 1 vial... | ¥inquiry... |
| ABC-549 | Human brain stem astrocytes- | 1 vial... | ¥inquiry... |
| ABC-805 | (HSeC)- | 1 vial... | ¥inquiry... |
| ABC-1061 | PBMCsHuman Parkinson's disease PBMCs- | 1 vial... | ¥inquiry... |





