☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| CD6067 | Parotid epithelial cells of rats | 1E+6 cells Flask... | ¥inquiry... |
| CD7148 | Mouse articular chondrocytes | 1E+6 cells Flask... | ¥inquiry... |
| CD0746 | BFTC-905 Human bladder cancer cells | 1E+6 cells Flask@1E+... | ¥1300@1600... |
| ABC-36 | BALB/cBalb/c mouse cardiac fibroblasts- | 1 vial... | ¥inquiry... |
| ABC-292 | CD-1Schwann cells of CD-1 mice- | 1 vial... | ¥inquiry... |
| ABC-548 | Human arterial endothelial cells- | 1 vial... | ¥inquiry... |
| ABC-804 | Epithelial cells of human seminal vesicle- | 1 vial... | ¥inquiry... |
| ABC-1060 | PBMCsHuman atherosclerosis PBMCs- | 1 vial... | ¥inquiry... |
| ABC-1316 | Rat microglia- | 1 vial... | ¥inquiry... |
| C168 | CADO-ES1- | 1 vial... | ¥inquiry... |
| C424 | HeLa B- | 1 vial... | ¥inquiry... |
| C680 | LI90 | 1 vial... | ¥inquiry... |
| C936 | NRK | 1 vial... | ¥inquiry... |
| C1192 | SW 1990 | 1 vial... | ¥inquiry... |
| AM0103 | MIRacle™ hsa-miR-302d-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





