☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-271 | CD-1CD-1 mouse hepatocytes- | 1 vial... | ¥inquiry... |
| ABC-527 | A2B5A2B5+Human A2B5 positive (A2B5 +) neurons- | 1 vial... | ¥inquiry... |
| ABC-783 | -Human pulmonary artery endothelial cells - type I diabetes- | 1 vial... | ¥inquiry... |
| ABC-1039 | PBMCsHuman AIDS PBMCs- | 1 vial... | ¥inquiry... |
| ABC-1295 | Rat hepatocytes- | 1 vial... | ¥inquiry... |
| C147 | BxPC-3- | 1 vial... | ¥inquiry... |
| C403 | HB-CLS-2- | 1 vial... | ¥inquiry... |
| C659 | L5178-S(LY-S) | 1 vial... | ¥inquiry... |
| C915 | NIH 3T3 p-7 cl-3 | 1 vial... | ¥inquiry... |
| C1171 | SN12C | 1 vial... | ¥inquiry... |
| AM0082 | MIRacle™ hsa-miR-655-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0338 | MIRacle™ hsa-miR-3671 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0594 | MIRacle™ hsa-miR-1262 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0850 | MIRacle™ hsa-miR-510-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1106 | MIRacle™ hsa-miR-181a-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





