☞Please click the Filter button
☞Click on the product category below for a quick search!
									category:
								
								
							
											Subordinate:
										
										
									
											Subordinate:
										
										- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price | 
|---|---|---|---|
| ABC-KD10850 | Human OR5M1 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD11083 | Human PALMD knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD11316 | Human PDE6C knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD1155 | Human ATN1 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD11789 | Human PLTP knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD12021 | Human PPP1R3E knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD12254 | Human PRRT1 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD12488 | Human PYDC1 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD12722 | Human RBBP7 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD12955 | Human RHOXF2B knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD13188 | Human RPS6KA4 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD13420 | Human SCN11A knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD13654 | Human SFMBT1 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD13887 | Human SLC16A3 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD1412 | Human BDKRB2 knockdown cell line | 1 vial... | ¥inquiry... | 
 
          




 
    