☞Please click the Filter button
☞Click on the product category below for a quick search!
									category:
								
								
							
											Subordinate:
										
										
									
											Subordinate:
										
										- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price | 
|---|---|---|---|
| ABC-KH16103 | Human TRIM49D2P knockout cell line | 1 vial... | ¥inquiry... | 
| ABC-KH16359 | Human TXK knockout cell line | 1 vial... | ¥inquiry... | 
| ABC-KH16616 | Human USP17L21 knockout cell line | 1 vial... | ¥inquiry... | 
| ABC-KH16922 | Human WDR49 knockout cell line | 1 vial... | ¥inquiry... | 
| ABC-KH17207 | Human ZC3H12A knockout cell line | 1 vial... | ¥inquiry... | 
| ABC-KH17463 | Human ZNF286A knockout cell line | 1 vial... | ¥inquiry... | 
| ABC-KH17719 | Human ZNF679 knockout cell line | 1 vial... | ¥inquiry... | 
| ABC-RC0093 | HEK-293- Hido1 示踪细胞株 | 1 vial... | ¥inquiry... | 
| ABC-KD0131 | Human ACAT1 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD0387 | Human AGER knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD0645 | Human ANKRD12 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD0901 | Human ARHGAP32 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD10144 | Human NKX6-2 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD10385 | Human NTHL1 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD10618 | Human OR14I1 knockdown cell line | 1 vial... | ¥inquiry... | 
 
          




 
    