☞Please click the Filter button
☞Click on the product category below for a quick search!
									category:
								
								
							
											Subordinate:
										
										
									
											Subordinate:
										
										- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price | 
|---|---|---|---|
| ABC-KD5677 | Human FOXI2 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD5933 | Human GATSL3 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD6193 | Human GNG11 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD6449 | Human GRIK4 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD6708 | Human HES3 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD6964 | Human HOXD10 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD7226 | Human IGF2 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD7482 | Human IRGQ knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD7740 | Human KCNT2 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD7997 | Human KLHL34 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD8275 | Human LAMB1 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD8531 | Human LMTK3 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD8787 | Human LUC7L knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD9044 | Human MARVELD1 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD9301 | Human MINPP1 knockdown cell line | 1 vial... | ¥inquiry... | 
 
          




 
    