☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-KD9085 | Human MBNL2 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9343 | Human MLPH knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9599 | Human MTERFD3 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9858 | Human NAT1 knockdown cell line | 1 vial... | ¥inquiry... |
| CD6137 | Rat epidermal keratinocytes | 1E+6 cells Flask... | ¥inquiry... |
| TM0002 | L-Serum™Cell Growth Factor | 25ml... | ¥560.00... |
| CD808 | 293F [HEK293-F](Suspended)Human embryonic kidney cells | 1E+6 cells Flask... | ¥1700.00... |
| IM018 | Human SV40 Immortalized Chondrocytes | 1*10^6cells... | ¥Inquiry... |
| ABC-107 | Bovine aortic smooth muscle cells- | 1 vial... | ¥inquiry... |
| ABC-363 | Arterial smooth muscle cell -RFP | 1 vial... | ¥inquiry... |
| ABC-619 | Human cortical neurons- | 1 vial... | ¥inquiry... |
| ABC-875 | ()Human visceral preadipocytes (mesentery, perirenal, omentum)- | 1 vial... | ¥inquiry... |
| ABC-1131 | B6 129B6 129 mouse glomerular endothelial cells- | 1 vial... | ¥inquiry... |
| C239 | COLO-775- | 1 vial... | ¥inquiry... |
| C495 | HSC-3 - | 1 vial... | ¥inquiry... |





