☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-26 | BALB/cCerebral vascular fibroblasts of BALB / c mice- | 1 vial... | ¥inquiry... |
| ABC-282 | CD-1Cortical neurons of CD-1 mice- | 1 vial... | ¥inquiry... |
| ABC-538 | Human intervertebral disc annulus cell (HAFC) | 1 vial... | ¥inquiry... |
| ABC-794 | Human renal proximal convoluted tubule cells- | 1 vial... | ¥inquiry... |
| ABC-1050 | PBMCsHuman acne PBMCs- | 1 vial... | ¥inquiry... |
| ABC-1306 | Rat pulmonary microvascular endothelial cells- | 1 vial... | ¥inquiry... |
| C158 | C-4 II- | 1 vial... | ¥inquiry... |
| C414 | HEC-1-B- | 1 vial... | ¥inquiry... |
| C670 | LA-N-5 | 1 vial... | ¥inquiry... |
| C926 | NM-M2 | 1 vial... | ¥inquiry... |
| C1182 | SV-3Y1-C66 | 1 vial... | ¥inquiry... |
| AM0093 | MIRacle™ hsa-miR-4757-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0349 | MIRacle™ hsa-miR-6868-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0605 | MIRacle™ hsa-miR-5701 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0861 | MIRacle™ hsa-miR-4663 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





