☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| CD0711 | PC-3-luc | 1E+6 cells Flask... | ¥2800.00... |
| IM043 | Mouse Immortalized Microvascular Endothelial Cell Line | 1*10^6cells... | ¥Inquiry... |
| ABC-132 | C57BL/10JKidney cells of C57BL / 10J mice- | 1 vial... | ¥inquiry... |
| ABC-TC3016 | Human acute monocytic leukemia- | 1 vial... | ¥inquiry... |
| ABC-900 | PBHuman passive Pb monocytes- | 1 vial... | ¥inquiry... |
| ABC-1156 | ID8ID8 mouse ovarian surface epithelial cell line- | 1 vial... | ¥inquiry... |
| C08 | 1116-NS-19-9- | 1 vial... | ¥inquiry... |
| C264 | COV644- | 1 vial... | ¥inquiry... |
| C520 | HuP-T4- | 1 vial... | ¥inquiry... |
| C776 | MEL-CBR-1 | 1 vial... | ¥inquiry... |
| C1032 | RAB-9 | 1 vial... | ¥inquiry... |
| C1288 | UCB408E6E7TERT-33 | 1 vial... | ¥inquiry... |
| AM0199 | MIRacle™ hsa-miR-6865-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0455 | MIRacle™ hsa-miR-17-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0711 | MIRacle™ hsa-miR-6775-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





