☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-900 | PBHuman passive Pb monocytes- | 1 vial... | ¥inquiry... |
| ABC-1156 | ID8ID8 mouse ovarian surface epithelial cell line- | 1 vial... | ¥inquiry... |
| C08 | 1116-NS-19-9- | 1 vial... | ¥inquiry... |
| C264 | COV644- | 1 vial... | ¥inquiry... |
| C520 | HuP-T4- | 1 vial... | ¥inquiry... |
| C776 | MEL-CBR-1 | 1 vial... | ¥inquiry... |
| C1032 | RAB-9 | 1 vial... | ¥inquiry... |
| C1288 | UCB408E6E7TERT-33 | 1 vial... | ¥inquiry... |
| AM0199 | MIRacle™ hsa-miR-6865-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0455 | MIRacle™ hsa-miR-17-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0711 | MIRacle™ hsa-miR-6775-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0967 | MIRacle™ hsa-miR-4777-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1223 | MIRacle™ hsa-miR-4444 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1479 | MIRacle™ hsa-miR-3135a miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1735 | MIRacle™ hsa-miR-634 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





