☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ST025 | Human Mesenchymal Stem Cells (bone Marrow/cell Granules) | 1*10^6cells... | ¥Inquiry... |
| ABC-210 | C57BL/6Pulmonary artery endothelial cells in C57BL / 6 mice- | 1 vial... | ¥inquiry... |
| ABC-466 | CD34+CD34 + null human umbilical cord blood mononuclear cells, single- | 1 vial... | ¥inquiry... |
| ABC-722 | - HMEL-F - | 1 vial... | ¥inquiry... |
| ABC-978 | RA-PBHuman ra-pb plasma cells- | 1 vial... | ¥inquiry... |
| ABC-1234 | Astrocytes in rat cerebral cortex- | 1 vial... | ¥inquiry... |
| C86 | ARH 77- | 1 vial... | ¥inquiry... |
| C342 | FAMPAC- | 1 vial... | ¥inquiry... |
| C598 | Kasumi-6 - | 1 vial... | ¥inquiry... |
| C854 | NB-1 | 1 vial... | ¥inquiry... |
| C1110 | RY | 1 vial... | ¥inquiry... |
| AM0021 | MIRacle™ hsa-miR-6511a-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0277 | MIRacle™ hsa-miR-152-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0533 | MIRacle™ hsa-miR-18a-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0789 | MIRacle™ hsa-miR-6777-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





