☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-KD9616 | Human MTIF3 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9875 | Human NBPF10 knockdown cell line | 1 vial... | ¥inquiry... |
| QOP0101 | Probe one-step quantitative qPCR kit | 200 r of 20 µl@1000 ... | ¥3143.00@13643.00... |
| CD6154 | Rat choroidal microvascular endothelial cells | 1E+6 cells Flask... | ¥inquiry... |
| SD0065 | Opt™ Purinomycin Solution | 1mg... | ¥68.00... |
| IM035 | Human Pancreatic Duct Epithelial Cell Line (H6c7) | 1*10^6cells... | ¥Inquiry... |
| ABC-124 | C57 mouse mixed astrocytes | 1 vial... | ¥inquiry... |
| ABC-TC3008 | pbcd19+B/Acute lymphoblastic leukemia pbcd19 + B cells (newly diagnosed / untreated)- | 1 vial... | ¥inquiry... |
| ABC-636 | Human endometrial stromal cells- | 1 vial... | ¥inquiry... |
| ABC-892 | -/Human mantle cell lymphoma lead plasma relapse / refractory- | 1 vial... | ¥inquiry... |
| ABC-1148 | Mouse lymphatic endothelial cells- | 1 vial... | ¥inquiry... |
| ABC-1404 | WistarAstrocytes of Wistar rats- | 1 vial... | ¥inquiry... |
| C256 | COR-L47- | 1 vial... | ¥inquiry... |
| C512 | HuH-28- | 1 vial... | ¥inquiry... |
| C768 | MDCC-MSB1 | 1 vial... | ¥inquiry... |





