☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| QPD0301 | ORA™ qPCR HRM Mix | 200 r of 20 µl@1000 ... | ¥1645.00@7413.00... |
| CD6151 | Corneal endothelial cells of rats | 1E+6 cells Flask... | ¥inquiry... |
| P3501 | NRGM Glial Cell Culture Medium | 500ml... | ¥1680.00... |
| ABC-121 | -Bovine lung cells - fetal bovine- | 1 vial... | ¥inquiry... |
| ABC-377 | /Human acute lymphoblastic leukemia bone marrow mononuclear cells (relapsed / refractory)- | 1 vial... | ¥inquiry... |
| ABC-633 | -Human dermal microvascular endothelial cells - Adult- | 1 vial... | ¥inquiry... |
| ABC-889 | PB-/Human mantle cell lymphoma (Pb monocyte) - newly diagnosed / untreated- | 1 vial... | ¥inquiry... |
| ABC-1145 | Mouse intestinal fibroblasts- | 1 vial... | ¥inquiry... |
| ABC-1401 | WistarWistar rat skin fibroblasts- | 1 vial... | ¥inquiry... |
| 253 | COR-L311- | 1 vial... | ¥inquiry... |
| C509 | HuCCT1- | 1 vial... | ¥inquiry... |
| C765 | MDA-MB-453 | 1 vial... | ¥inquiry... |
| C1021 | Pt K1 | 1 vial... | ¥inquiry... |
| C1277 | U-698-M | 1 vial... | ¥inquiry... |
| AM0188 | MIRacle™ hsa-miR-3665 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





