☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-KD9094 | Human MBTPS2 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9352 | Human MMADHC knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9608 | Human MTG2 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9867 | Human NAV1 knockdown cell line | 1 vial... | ¥inquiry... |
| QPP0601 | ORA™ ROX H real-time qPCR probe Mix | 200 r of 20 µl@1000 ... | ¥1645.00@7413.00... |
| CD6146 | Rat epiphyseal chondrocytes | 1E+6 cells Flask... | ¥inquiry... |
| IM027 | Human Immortalized Proximal Tubular Cell Line | 1*10^6cells... | ¥Inquiry... |
| ABC-116 | Smooth muscle cells of bovine pulmonary artery- | 1 vial... | ¥inquiry... |
| ABC-372 | Human Dopamine Neuron Cell -- RFP(RFP-Hdancs) | 1 vial... | ¥inquiry... |
| ABC-628 | Human dermal lymphatic endothelial cells, juvenile foreskin- | 1 vial... | ¥inquiry... |
| ABC-884 | Stimulating macrophages derived from human normal lead monocytes- | 1 vial... | ¥inquiry... |
| ABC-1140 | Hippocampal neurons of mouse brain- | 1 vial... | ¥inquiry... |
| ABC-1395 | Sheep erythrocyte- | 1 vial... | ¥inquiry... |
| C248 | COR-L105- | 1 vial... | ¥inquiry... |
| C504 | HT-29/219- | 1 vial... | ¥inquiry... |





