☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-874 | ()Human visceral adipocytes (mesentery, perirenal, omentum)- | 1 vial... | ¥inquiry... |
| ABC-1130 | 3T3-L1Cryopreservation of 3T3-L1 preadipocytes- | 1 vial... | ¥inquiry... |
| ABC-1386 | Rat bronchial epithelial cells- | 1 vial... | ¥inquiry... |
| C238 | COLO-741- | 1 vial... | ¥inquiry... |
| C494 | HSC-2- | 1 vial... | ¥inquiry... |
| C750 | MCF7 422 | 1 vial... | ¥inquiry... |
| C1006 | PCC-4 azal | 1 vial... | ¥inquiry... |
| C1262 | TRAMP C2 | 1 vial... | ¥inquiry... |
| AM0173 | MIRacle™ hsa-miR-6815-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0429 | MIRacle™ hsa-miR-16-1-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0685 | MIRacle™ hsa-miR-6775-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0941 | MIRacle™ hsa-miR-4777-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1197 | MIRacle™ hsa-miR-4443 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1453 | MIRacle™ hsa-miR-3134 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1709 | MIRacle™ hsa-miR-633 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





