☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| IM014 | Human Immortalized Chondrocytes | 1E+6 Cells Flask... | ¥Inquiry... |
| ABC-103 | BKS DBVenous endothelial cells of BKS db mice- | 1 vial... | ¥inquiry... |
| ABC-359 | -GFPHuman retinal microvascular pericytes GFP- | 1 vial... | ¥inquiry... |
| ABC-615 | -Human coronary endothelial cells - type II diabetes- | 1 vial... | ¥inquiry... |
| ABC-871 | Human villus mesenchymal fibroblasts- | 1 vial... | ¥inquiry... |
| ABC-1127 | -GFP Mouse cardiac microvascular endothelial cells GFP- | 1 vial... | ¥inquiry... |
| ABC-1383 | Rat vein endothelial cells- | 1 vial... | ¥inquiry... |
| C235 | COLO-699N- | 1 vial... | ¥inquiry... |
| C491 | Hs903.T- | 1 vial... | ¥inquiry... |
| C747 | MCF-12A | 1 vial... | ¥inquiry... |
| C1003 | PC-3M | 1 vial... | ¥inquiry... |
| C1259 | TM791 | 1 vial... | ¥inquiry... |
| AM0170 | MIRacle™ hsa-miR-5687 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0426 | MIRacle™ hsa-miR-6820-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0682 | MIRacle™ hsa-miR-5094 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





