☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-KD8031 | Human KLRC4 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD8309 | Human LAX1 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD8565 | Human LOC101928436 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD8821 | Human LYPD5 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9078 | Human MBD5 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9336 | Human MLLT10 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9592 | Human MTAP knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9851 | Human NAPRT1 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KH15946 | Human TP53 (+/sil) DLD-1 Cell Line | 1 vial... | ¥inquiry... |
| TM0030 | L-Serum™ MEM base medium | 500ml... | ¥160.00... |
| CD6130 | Spinal cord neurons in rats | 1E+6 cells Flask... | ¥inquiry... |
| P2902 | SKGS Cell Growth Factors | 5ml... | ¥1080.00... |
| CD0802 | HCC827-MTAC [STAC-H] Gefitinib-resistant strains of human lung adenocarcinoma cells | 1E+6 cells Flask... | ¥2000.00... |
| IM012 | Human Umbilical Vein Endothelial Cell Line (HUVEC) | 1E+6 Cells Flask... | ¥Inquiry... |
| ABC-100 | BKS DBSpleen endothelial cells of BKS db mice- | 1 vial... | ¥inquiry... |





