☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-99 | BKS DBIntestinal microvascular endothelial cells in BKS db mice- | 1 vial... | ¥inquiry... |
| ABC-355 | Skin fibroblasts -- RFP Marker -- Adult (RFP-HNDFCs-AD) | 1 vial... | ¥inquiry... |
| ABC-611 | HConF- | 1 vial... | ¥inquiry... |
| ABC-867 | Human uterine smooth muscle cells- | 1 vial... | ¥inquiry... |
| ABC-1123 | Monkey red blood cell- | 1 vial... | ¥inquiry... |
| ABC-1379 | Rat tracheal smooth muscle cells- | 1 vial... | ¥inquiry... |
| C231 | COLO-679- | 1 vial... | ¥inquiry... |
| C487 | HS-683- | 1 vial... | ¥inquiry... |
| C743 | MCAS | 1 vial... | ¥inquiry... |
| C999 | PC-12 Adh | 1 vial... | ¥inquiry... |
| C1255 | TLR3 | 1 vial... | ¥inquiry... |
| AM0166 | MIRacle™ hsa-miR-4646-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0422 | MIRacle™ hsa-miR-5047 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0678 | MIRacle™ hsa-miR-4501 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0934 | MIRacle™ hsa-miR-3185 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





