☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| CD0796 | DMS 53 Small cell lung cancer cells | 1E+6 cells Flask... | ¥1300.00... |
| ABC-94 | BKS DBBKS db mouse prostate endothelial cells- | 1 vial... | ¥inquiry... |
| ABC-350 | Human Pulmonary Microvascular Endothelial cells -GFP Markers (GFP-HpumVECs) | 1 vial... | ¥inquiry... |
| ABC-606 | Human Choroid Plexus Fibroblasts- | 1 vial... | ¥inquiry... |
| ABC-862 | HUEPC- | 1 vial... | ¥inquiry... |
| ABC-1118 | Monkey intestinal fibroblasts- | 1 vial... | ¥inquiry... |
| ABC-1374 | Subcutaneous preadipocytes of rats- | 1 vial... | ¥inquiry... |
| C226 | COLO-320HSR- | 1 vial... | ¥inquiry... |
| C482 | Hs 68- | 1 vial... | ¥inquiry... |
| C738 | MBT-2 | 1 vial... | ¥inquiry... |
| C994 | P-815 | 1 vial... | ¥inquiry... |
| C1250 | TKC2 | 1 vial... | ¥inquiry... |
| AM0161 | MIRacle™ hsa-miR-3163 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0417 | MIRacle™ hsa-miR-4421 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0673 | MIRacle™ hsa-miR-2909 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





