☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-604 | Human chorionic plexus endothelial cells (HCPEC) | 1 vial... | ¥inquiry... |
| ABC-860 | -(HUVSMC- | 1 vial... | ¥inquiry... |
| ABC-1116 | Monkey heart fibroblasts | 1 vial... | ¥inquiry... |
| ABC-1372 | Gastric epithelial cells of rats- | 1 vial... | ¥inquiry... |
| C224 | COLO-320 DMF- | 1 vial... | ¥inquiry... |
| C480 | Hs 578T- | 1 vial... | ¥inquiry... |
| C736 | MB49 | 1 vial... | ¥inquiry... |
| C992 | P3X63Ag8.653 | 1 vial... | ¥inquiry... |
| C1248 | TK-6 | 1 vial... | ¥inquiry... |
| AM0159 | MIRacle™ hsa-miR-1248 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0415 | MIRacle™ hsa-miR-4261 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0671 | MIRacle™ hsa-miR-939-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0927 | MIRacle™ hsa-miR-432-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1183 | MIRacle™ hsa-miR-28-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1439 | MIRacle™ hsa-miR-6789-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





