☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| CD6118 | Rat kidney macrophages | 1E+6 cells Flask... | ¥inquiry... |
| CD0702 | B16-luc mouse melanoma with luciferase (species identification) | 1E+6 cells Flask... | ¥2500.00... |
| ABC-88 | BKS DB Sinusoidal endothelial cells of BKS db mice- | 1 vial... | ¥inquiry... |
| ABC-343 | Human Retinal Vascular Endothelial Cells -GFP Markers (RFP-HRMVECs) | 1 vial... | ¥inquiry... |
| ABC-600 | Human cerebellar granule cells- | 1 vial... | ¥inquiry... |
| ABC-856 | -Human umbilical vein endothelial cells - pooled donors- | 1 vial... | ¥inquiry... |
| ABC-1112 | Primary cell complete medium- | 1 vial... | ¥inquiry... |
| ABC-1368 | CD4+TCD4 + T cells of rat splenocytes- | 1 vial... | ¥inquiry... |
| C220 | COLO-205- | 1 vial... | ¥inquiry... |
| C476 | HO-1-u-1 - | 1 vial... | ¥inquiry... |
| C732 | MA-CLS-2 | 1 vial... | ¥inquiry... |
| C988 | P388 | 1 vial... | ¥inquiry... |
| C1244 | THP 1 l | 1 vial... | ¥inquiry... |
| AM0155 | MIRacle™ hsa-miR-516a-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0411 | MIRacle™ hsa-miR-922 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





