☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-KD8507 | Human LMAN1 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD8763 | Human LSM14A knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9020 | Human MAPRE2 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9277 | Human MICALL1 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9534 | Human MS4A15 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9793 | Human MYRIP knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KH7140 | Human IDH1 (R132H/+) MCF10A Cell Line | 1 vial... | ¥inquiry... |
| P8002 | KGCs Keratinocyte Growth Factor | 5ml... | ¥1120.00... |
| CD6073 | Rat bone marrow stromal cells | 1E+6 cells Flask... | ¥inquiry... |
| CD7154 | Smooth muscle cells of cerebral vein in mice | 1E+6 cells Flask... | ¥inquiry... |
| P2801 | UEGM Uterine Epithelial Cell Culture Medium | 500ml... | ¥1560.00... |
| CD0752 | AML-193 Human monocytes (cells of acute monocytic leukemia) | 1E+6 cells Flask@1E+... | ¥1800@2100... |
| ABC-42 | BALB/cRenal epithelial cells of BALB / c mice- | 1 vial... | ¥inquiry... |
| ABC-298 | CD-1CD-1 mouse mixed astrocytes- | 1 vial... | ¥inquiry... |
| ABC-554 | B--Human B cells | 1 vial... | ¥inquiry... |





