☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| CD7152 | Smooth muscle cells of cerebral artery in mice | 1E+6 cells Flask... | ¥inquiry... |
| CD0750 | 12Z Human endometriotic epithelial cells (immortalized) | 1E+6 cells Flask@1E+... | ¥1300@1600... |
| ABC-40 | BALB/c(MPKIDCs)- | 1 vial... | ¥inquiry... |
| ABC-296 | CD-1CD-1 mouse tail cells- | 1 vial... | ¥inquiry... |
| ABC-552 | Astrocytes of human brain- | 1 vial... | ¥inquiry... |
| ABC-808 | -Human skeletal muscle cells - prenatal- | 1 vial... | ¥inquiry... |
| ABC-1064 | PBMCsHuman breast cancer PBMCs- | 1 vial... | ¥inquiry... |
| ABC-1320 | Cortical neurons of rats- | 1 vial... | ¥inquiry... |
| C172 | CALOGERO- | 1 vial... | ¥inquiry... |
| C428 | HeLa-229- | 1 vial... | ¥inquiry... |
| C684 | LL 29 (AnHa) | 1 vial... | ¥inquiry... |
| C940 | NRK EGFP-H2B | 1 vial... | ¥inquiry... |
| C1196 | SW 626 | 1 vial... | ¥inquiry... |
| AM0107 | MIRacle™ hsa-miR-656-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0363 | MIRacle™ hsa-miR-4326 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





