☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-KD9527 | Human MRS2 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9786 | Human MYOT knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KH6167 | Human GNA11 (Q209L/+) HCT116 Cell Line | 1 vial... | ¥inquiry... |
| P7000 | EPGM-b Endothelial Progenitor Cell Base Medium | 485ml... | ¥680.00... |
| CD6066 | Epithelial cells of rat submandibular gland | 1E+6 cells Flask... | ¥inquiry... |
| CD7147 | Mouse osteoblasts | 1E+6 cells Flask... | ¥inquiry... |
| CD0745 | KYSE-510 Human Esophageal Cancer Cells | 1E+6 cells Flask@1E+... | ¥1100@1400... |
| ABC-35 | BALB/cBalb/c mouse heart cells- | 1 vial... | ¥inquiry... |
| ABC-291 | CD-1 Mouse Renal Tubular Epithelial Cells (RTEpiC) | 1 vial... | ¥inquiry... |
| ABC-547 | Human Aortic Smooth Muscle Cells - Type 2 Diabetes Mellitus (AoSMC) | 1 vial... | ¥inquiry... |
| ABC-803 | Human sebaceous cells- | 1 vial... | ¥inquiry... |
| ABC-1059 | PBMCsHuman bladder cancer PBMCs- | 1 vial... | ¥inquiry... |
| ABC-1315 | Rat microglia- | 1 vial... | ¥inquiry... |
| C167 | CaD2- | 1 vial... | ¥inquiry... |
| C423 | HeLa AC-free- | 1 vial... | ¥inquiry... |





