☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-KD9768 | Human MYO3A knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KH4647 | Human EGFR (L858R/+) MCF10A Cell Line | 1 vial... | ¥inquiry... |
| CD6048 | Granular cells of rat cerebellum | 1E+6 cells Flask... | ¥inquiry... |
| CD7129 | Mouse adipocyte | 1E+6 cells Flask... | ¥inquiry... |
| ABC-17 | BALB/c Mouse Alveolar Epithelial Cells | 1 Vial... | ¥Inquiry... |
| ABC-273 | CD-1CD-1 mouse lung cells- | 1 vial... | ¥inquiry... |
| ABC-529 | Human adrenocortical cells (HAdCC) | 1 vial... | ¥inquiry... |
| ABC-785 | HPAAF- | 1 vial... | ¥inquiry... |
| ABC-1041 | PBMCsHuman heme tumor PBMCs- | 1 vial... | ¥inquiry... |
| ABC-1297 | Rat liver fibroblasts- | 1 vial... | ¥inquiry... |
| C149 | C127I- | 1 vial... | ¥inquiry... |
| C405 | HBL-52- | 1 vial... | ¥inquiry... |
| C661 | L5178Y TK+/-3.7.2c | 1 vial... | ¥inquiry... |
| C917 | NIH-3T3 | 1 vial... | ¥inquiry... |
| C1173 | Sp2/0-Ag14 | 1 vial... | ¥inquiry... |





