☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| CD6042 | Rat cortical neurons | 1E+6 cells Flask... | ¥inquiry... |
| CD7123 | Mouse thymic lymphocytes | 1E+6 cells Flask... | ¥inquiry... |
| ABC-11 | B6129SF2/J Mouse Liver Fibroblasts | 1 Vial... | ¥Inquiry... |
| ABC-267 | CD-1CD-1 mouse intestinal cells- | 1 vial... | ¥inquiry... |
| ABC-523 | Human dermal microvascular endothelial cells -- Neovulation (HMVEC-dLyNeo-Der Lym) | 1 vial... | ¥inquiry... |
| ABC-779 | HPrF - | 1 vial... | ¥inquiry... |
| ABC-1035 | PBMCsHuman hypothyroid PBMCs- | 1 vial... | ¥inquiry... |
| ABC-1291 | Rat renal fibroblasts- | 1 vial... | ¥inquiry... |
| C143 | Bu25 TK-- | 1 vial... | ¥inquiry... |
| C399 | HAL-01- | 1 vial... | ¥inquiry... |
| C655 | L132 | 1 vial... | ¥inquiry... |
| C911 | NIAS-MaBr-93 | 1 vial... | ¥inquiry... |
| C1167 | SK-PN-DW | 1 vial... | ¥inquiry... |
| AM0078 | MIRacle™ hsa-miR-302c-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0334 | MIRacle™ hsa-miR-1253 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





