☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| AM3149 | MIRacle™ mmu-miR-7648-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM3405 | MIRacle™ mmu-miR-3110-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM3661 | MIRacle™ mmu-miR-10a-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM3917 | MIRacle™ mmu-miR-6989-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM4173 | MIRacle™ mmu-miR-493-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM4429 | MIRacle™ mmu-miR-8101 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM4685 | MIRacle™ rno-miR-3547 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM4941 | MIRacle™ rno-miR-343 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM5197 | MIRacle™ rno-miR-203a-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| ST248 | HighQC™人胚胎干细胞 | 1 vial... | ¥inquiry... |
| KO46 | Human ABCA10 knockout cell line | 1 vial... | ¥inquiry... |
| KO302 | Human ADARB2 knockout cell line | 1 vial... | ¥inquiry... |
| KO558 | Human ALLC knockout cell line | 1 vial... | ¥inquiry... |
| KO814 | Human APOA2 knockout cell line | 1 vial... | ¥inquiry... |
| ABC-KH1060 | Human ASB2 knockout cell line | 1 vial... | ¥inquiry... |





