☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-KD7656 | Human KCNAB1 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD7912 | Human KIF3A knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD8191 | Human KRTAP21-2 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD8447 | Human LIG4 (-/-) NALM-6 Cell Line | 1 vial... | ¥inquiry... |
| ABC-KD8703 | Human LRRC4 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD8960 | Human MAP2K2 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9217 | Human MEX3A knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9474 | Human MRGPRE knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9733 | Human MYH8 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9989 | Human NEB knockdown cell line | 1 vial... | ¥inquiry... |
| CD6013 | Rat bladder fibroblasts | 1E+6 cells Flask... | ¥inquiry... |
| CD7094 | NG2 Mouse NG2 cells | 1E+6 cells Flask... | ¥inquiry... |
| CD0643 | IPS cells | 1E+6 cells Flask... | ¥3500.00... |
| P4502 | Nucleus Pulposus Growth Factor (NPGCS) | 5ml... | ¥1080... |
| MD1206 | F12K/1640 Complete Medium | 500ml@125ml... | ¥460.00@135.00... |





