☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| AM2345 | MIRacle™ hsa-miR-6506-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM2601 | MIRacle™ mmu-miR-598-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM2857 | MIRacle™ mmu-miR-6937-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM3113 | MIRacle™ mmu-miR-697 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM3369 | MIRacle™ mmu-miR-7657-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM3625 | MIRacle™ mmu-miR-1843b-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM3881 | MIRacle™ mmu-miR-214-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM4137 | MIRacle™ mmu-miR-7000-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM4393 | MIRacle™ mmu-miR-873a-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM4649 | MIRacle™ rno-miR-133b-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM4905 | MIRacle™ rno-miR-291b miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM5161 | MIRacle™ rno-miR-151-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| ST212 | HighQC™ 诱导多能干细胞 | 1 vial... | ¥inquiry... |
| KO10 | Human ATG7 (+/-) DLD-1 Cell Line | 1 vial... | ¥inquiry... |
| KO266 | Human ADAM29 knockout cell line | 1 vial... | ¥inquiry... |





