☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-KD8181 | Human KRTAP19-4 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD8437 | Human LHX6 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD8693 | Human LRRC34 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD8949 | Human MAP1A knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9207 | Human METTL23 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9464 | Human MRAP2 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9723 | Human MYH11 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9979 | Human NDUFS2 knockdown cell line | 1 vial... | ¥inquiry... |
| CD6003 | Rat bronchial smooth muscle cells | 1E+6 cells Flask... | ¥¥inquiry... |
| CD7084 | Mouse olfactory epithelial cells | 1E+6 cells Flask... | ¥inquiry... |
| MD01000 | DMEM(sugar-free) base medium | 500ml... | ¥70... |
| QD2700-b | OrgCult™—Ovarian | 250ml... | ¥720... |
| TD0005 | 100ml PET Bottle | 100 Pieces@box ... | ¥880.00@88.00 ... |
| 4N3-500-R | Normal Sugar Content Without Serum Component Cell Culture Medium (recombinant Protein Component) | 500ml... | ¥3600.00... |
| ST044 | Human Ipsc Derived Neural Stem Cells In Epileptic Patients | 1*10^6cells... | ¥Inquiry... |





