☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ST043 | Human Pancreatic Cancer Stem Cells | 1*10^6cells... | ¥Inquiry... |
| ABC-227 | C57BL/6C57BL / 6 mouse tail fibroblasts- | 1 vial... | ¥inquiry... |
| ABC-483 | -IHuman pulmonary artery smooth muscle cells - diabetes type I- | 1 vial... | ¥inquiry... |
| ABC-739 | Human nerve progenitor cells | 1 vial... | ¥inquiry... |
| ABC-995 | PBPb mononuclear plasma cells in human ulcerative colitis- | 1 vial... | ¥inquiry... |
| ABC-1251 | -Rat cardiac fibroblasts - newborn- | 1 vial... | ¥inquiry... |
| C103 | B16/BL6 | 1 vial... | ¥inquiry... |
| C359 | FTC-238- | 1 vial... | ¥inquiry... |
| C615 | KLE- | 1 vial... | ¥inquiry... |
| C871 | NCC-RbC-T1 | 1 vial... | ¥inquiry... |
| C1127 | SES-MaBr-3 | 1 vial... | ¥inquiry... |
| AM0038 | MIRacle™ hsa-miR-3661 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0294 | MIRacle™ hsa-miR-5009-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0550 | MIRacle™ hsa-miR-4714-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0806 | MIRacle™ hsa-miR-3684 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





