☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ST039 | Human (parent) Glioma Stem Cells | 1*10^6cells... | ¥Inquiry... |
| ABC-224 | C57BL/6Gastric smooth muscle cells of C57BL / 6 mice- | 1 vial... | ¥inquiry... |
| ABC-480 | b-/ Human diffuse large B-cell lymphoma myeloplasma - new diagnosis / no treatment- | 1 vial... | ¥inquiry... |
| ABC-735 | -(MNC)Ultrapure human peripheral blood mononuclear cell single donor (MNC)- | 1 vial... | ¥inquiry... |
| ABC-992 | PBPb monocytes in human type diabetes- | 1 vial... | ¥inquiry... |
| ABC-1248 | Neonatal rat cardiomyocytes- | 1 vial... | ¥inquiry... |
| C100 | B-1 | 1 vial... | ¥inquiry... |
| C356 | FS-C3H- | 1 vial... | ¥inquiry... |
| C612 | KHOS-NP- | 1 vial... | ¥inquiry... |
| C868 | NCC-RbC-67 | 1 vial... | ¥inquiry... |
| C1124 | SCLC-21H | 1 vial... | ¥inquiry... |
| AM0035 | MIRacle™ hsa-miR-1976 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0291 | MIRacle™ hsa-miR-4650-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0547 | MIRacle™ hsa-miR-548ac miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0803 | MIRacle™ hsa-miR-3118 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





