☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-215 | C57BL/6Peritoneal macrophages in C57BL / 6 mice- | 1 vial... | ¥inquiry... |
| ABC-471 | PBHuman nuclear Pb clone disease plasma cells- | 1 vial... | ¥inquiry... |
| ABC-727 | CD34--(MNCs)Human passive CD34 (-) peripheral blood mononuclear cells (MNCs)- | 1 vial... | ¥inquiry... |
| ABC-983 | Human renal proximal tubular cells- | 1 vial... | ¥inquiry... |
| ABC-1239 | Hippocampal neurons of rat brain- | 1 vial... | ¥inquiry... |
| C91 | AsPC-1- | 1 vial... | ¥inquiry... |
| C347 | FL - | 1 vial... | ¥inquiry... |
| C603 | KD - | 1 vial... | ¥inquiry... |
| C859 | NBT-II | 1 vial... | ¥inquiry... |
| C1115 | Sarcoma-180 | 1 vial... | ¥inquiry... |
| AM0026 | MIRacle™ hsa-miR-30c-2-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0282 | MIRacle™ hsa-miR-660-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0538 | MIRacle™ hsa-miR-505-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0794 | MIRacle™ hsa-miR-203a-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1050 | MIRacle™ hsa-miR-6832-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





