☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-KD9710 | Human MYCBP2 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9966 | Human NDUFB11 knockdown cell line | 1 vial... | ¥inquiry... |
| CD8025 | Rabbit adventitia fibroblasts | 1E+6 cells Flask... | ¥4600... |
| CD7072 | Kupffer cells of mouse liver | 1E+6 cells Flask... | ¥inquiry... |
| P4102 | CEpGCS Cell Growth Factor | 5ml... | ¥1080... |
| ST030 | Human Superior Mesenteric Plexus Neural Stem Cells | 1*10^6cells... | ¥Inquiry... |
| ABC-215 | C57BL/6Peritoneal macrophages in C57BL / 6 mice- | 1 vial... | ¥inquiry... |
| ABC-471 | PBHuman nuclear Pb clone disease plasma cells- | 1 vial... | ¥inquiry... |
| ABC-727 | CD34--(MNCs)Human passive CD34 (-) peripheral blood mononuclear cells (MNCs)- | 1 vial... | ¥inquiry... |
| ABC-983 | Human renal proximal tubular cells- | 1 vial... | ¥inquiry... |
| ABC-1239 | Hippocampal neurons of rat brain- | 1 vial... | ¥inquiry... |
| C91 | AsPC-1- | 1 vial... | ¥inquiry... |
| C347 | FL - | 1 vial... | ¥inquiry... |
| C603 | KD - | 1 vial... | ¥inquiry... |
| C859 | NBT-II | 1 vial... | ¥inquiry... |





