☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| CD8014 | Rabbit bone marrow monocytes | 1E+6 cells Flask... | ¥4600... |
| CD7055 | Mouse renal artery endothelial cells | 1E+6 cells Flask... | ¥inquiry... |
| TC122 | Bladder Tumor Grows Factor | 5ml... | ¥1560... |
| ST013 | Human Bone Marrow Mesenchymal Stem Cells (healthy Donors) | 1*10^6cells... | ¥Inquiry... |
| ABC-198 | C57BL/6Ovarian epithelial cells of C57BL / 6 mice- | 1 vial... | ¥inquiry... |
| ABC-454 | CD19+BHuman cord blood CD19 + B cells- | 1 vial... | ¥inquiry... |
| ABC-710 | (HLEC)- | 1 vial... | ¥inquiry... |
| ABC-966 | Human renal pericytes- | 1 vial... | ¥inquiry... |
| ABC-1222 | Rat cerebellar astrocytes- | 1 vial... | ¥inquiry... |
| C74 | AKR/12B-1- | 1 vial... | ¥inquiry... |
| C330 | EJ138- | 1 vial... | ¥inquiry... |
| C586 | K-1735- | 1 vial... | ¥inquiry... |
| C842 | MTV/TM-011 | 1 vial... | ¥inquiry... |
| C1098 | RR1022 | 1 vial... | ¥inquiry... |
| AM0009 | MIRacle™ hsa-miR-548f-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





