☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| CD7167 | Murine iris pigment epithelial cells | 1E+6 cells Flask... | ¥inquiry... |
| P2300 | Serum-Free Hematopoietic Amplification base medium | 500ml... | ¥1260... |
| CD0763 | Human embryonic stem cells HN4 (without feeder layer) | 1E+6 cells Flask... | ¥4000... |
| ABC-55 | BALB/cBALB / c mouse mammary fibroblasts- | 1 vial... | ¥inquiry... |
| ABC-310 | CD57CD57 mouse spinal cord dorsal neurons- | 1 vial... | ¥inquiry... |
| ABC-567 | Perivascular cells of human brain- | 1 vial... | ¥inquiry... |
| ABC-823 | Human smooth muscle cells- | 1 vial... | ¥inquiry... |
| ABC-1080 | Human oral epithelial cells- | 1 vial... | ¥inquiry... |
| ABC-1335 | Rat perineural fibroblasts- | 1 vial... | ¥inquiry... |
| C187 | CCF-STTG1- | 1 vial... | ¥inquiry... |
| C443 | HEP-64.1- | 1 vial... | ¥inquiry... |
| C699 | LoVo | 1 vial... | ¥inquiry... |
| C955 | NUGC-4 | 1 vial... | ¥inquiry... |
| C1211 | T.T | 1 vial... | ¥inquiry... |
| AM0122 | MIRacle™ hsa-miR-6764-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





