☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-408 | CD14+-4000/Human blood CD14 + cells - 40 million / Branch- | 1 vial... | ¥inquiry... |
| ABC-664 | Human dermal papilla cells- | 1 vial... | ¥inquiry... |
| ABC-920 | (NHAC-kn) - | 1 vial... | ¥inquiry... |
| ABC-1176 | -GFPPorcine aortic smooth muscle cells GFP- | 1 vial... | ¥inquiry... |
| C28 | 6-23 clone 6 - | 1 vial... | ¥inquiry... |
| C284 | delta-47- | 1 vial... | ¥inquiry... |
| C540 | Ishikawa- | 1 vial... | ¥inquiry... |
| C796 | MH-3924A | 1 vial... | ¥inquiry... |
| C1052 | RCC-GS | 1 vial... | ¥inquiry... |
| C1308 | Vero (AC-free) | 1 vial... | ¥inquiry... |
| AM0219 | MIRacle™ hsa-miR-5008-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0475 | MIRacle™ hsa-miR-5697 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0731 | MIRacle™ hsa-miR-4661-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0987 | MIRacle™ hsa-miR-4280 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1243 | MIRacle™ hsa-miR-1227-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





