☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-406 | CD14+-1000/Human blood CD14 + cells - 10 million / Branch- | 1 vial... | ¥inquiry... |
| ABC-662 | Human glomerular microvascular endothelial cells- | 1 vial... | ¥inquiry... |
| ABC-918 | -(NHEK)- | 1 vial... | ¥inquiry... |
| ABC-1174 | Porcine muscle satellite cells- | 1 vial... | ¥inquiry... |
| C26 | 4T1- | 1 vial... | ¥inquiry... |
| C282 | De Gin - | 1 vial... | ¥inquiry... |
| C538 | Intestine 407- | 1 vial... | ¥inquiry... |
| C794 | MH1C1 | 1 vial... | ¥inquiry... |
| C1050 | RCC-FG2 | 1 vial... | ¥inquiry... |
| C1306 | VCaP | 1 vial... | ¥inquiry... |
| AM0217 | MIRacle™ hsa-miR-4708-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0473 | MIRacle™ hsa-miR-4765 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0729 | MIRacle™ hsa-miR-4430 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0985 | MIRacle™ hsa-miR-3123 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1241 | MIRacle™ hsa-miR-622 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





