☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| AM3026 | MIRacle™ mmu-miR-6359 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM3282 | MIRacle™ mmu-miR-532-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM3538 | MIRacle™ mmu-miR-7063-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM3794 | MIRacle™ mmu-miR-1964-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM4050 | MIRacle™ mmu-miR-295-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM4306 | MIRacle™ mmu-miR-6915-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM4562 | MIRacle™ rno-miR-871-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM4818 | MIRacle™ rno-miR-702-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM5074 | MIRacle™ rno-miR-28-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| ST125 | HighQC™ 人乳腺癌干细胞 | 1 vial... | ¥inquiry... |
| ST381 | HighQC™ Mouse Hypogastric Plexus Neuronal Stem Cell | 1 vial... | ¥inquiry... |
| KO179 | Human ACOT8 knockout cell line | 1 vial... | ¥inquiry... |
| KO435 | Human AHDC1 knockout cell line | 1 vial... | ¥inquiry... |
| KO691 | Human ANKRD37 knockout cell line | 1 vial... | ¥inquiry... |
| KO947 | Human ARHGEF37 knockout cell line | 1 vial... | ¥inquiry... |





