☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| AM3273 | MIRacle™ mmu-miR-709 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM3529 | MIRacle™ mmu-miR-7665-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM3785 | MIRacle™ mmu-miR-5100 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM4041 | MIRacle™ mmu-miR-211-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM4297 | MIRacle™ mmu-miR-7007-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM4553 | MIRacle™ rno-miR-759 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM4809 | MIRacle™ rno-miR-337-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM5065 | MIRacle™ rno-miR-195-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| ST116 | HighQC™ 人胚胎干细胞 | 1 vial... | ¥inquiry... |
| ST372 | HighQC™ Mouse Pancreatic Stem Cell | 1 vial... | ¥inquiry... |
| KO170 | Human ACO2 knockout cell line | 1 vial... | ¥inquiry... |
| KO426 | Human AGTPBP1 knockout cell line | 1 vial... | ¥inquiry... |
| KO682 | Human ANKRD32 knockout cell line | 1 vial... | ¥inquiry... |
| KO938 | Human ARHGEF18 knockout cell line | 1 vial... | ¥inquiry... |
| ABC-KH1186 | Human ATP2C2 knockout cell line | 1 vial... | ¥inquiry... |





